Wednesday 19 September 2012

ICC World Twenty20 2012

ICC World Twenty20 2012 
Australia's Glenn Maxwell celebrates a wicket

SUPER EIGHT STAGE

Group 1: A1, B2, C1, D2
Group 2: A2, B1, C2, D1
27 C1 v D2, Pallekele (11:00 BST)
27 A1 v B2, Pallekele (15:00 BST)
28 D1 v C2, Colombo (RPS) (11:00 BST)
28 B1 v A2, Colombo (RPS) (15:00 BST)
29 A1 v D2, Pallekele (11:00 BST)
29 C1 v B2, Pallekele (15:00 BST)
30 B1 v C2, Colombo (RPS) (11:00 BST)
30 D1 v A2, Colombo (RPS) (15:00 BST)
October
1 B2 v D2, Pallekele (11:00 BST)
1 A1 v C1, Pallekele (15:00 BST)
2 B1 v D1, Colombo (RPS) (11:00 BST)
2 A2 v C2, Colombo (RPS) (15:00 BST)

No comments:

Post a Comment